This data is taken directly from the GOV.UK Find And Compare Schools In England Website:
Pupil Destinations (2017) Leavers – Key Stage 4
This shows the number of pupils who either stayed in education or went into employment after finishing Key Stage 4 (after year 11, usually aged 16). This is for pupils who finished year 11 two years before the year of publication. For example, the 2019 table shows pupils who finished year 11 in 2017, which is the most recent data currently available. This figure contains any sustained education or employment destination.
Pupils staying in education or employment | School | Local Authority | England |
Pupils staying in education or employment for at least 2 terms after key stage 4 Any sustained education, apprenticeship or employment destination. | 98% | 95% | 94% |
Total number of pupils included in destination measures. Number of pupils who finished key stage 4 (year 11) in 2017. | 137 | 7864 | 528139 |
Pupils staying in education or employment Pupils staying in education | School | Local Authority | England |
Pupils staying in education for at least 2 terms after key stage 4. Pupils who were in education throughout the first 2 terms, October 2017 to March 2018. | 88% | 87% | 87% |
Further education college or other further education provider. Includes pupils studying further education in a higher education institution. School sixth forms and sixth-form colleges are shown separately. | 36% | 45% | 37% |
School sixth form. | 51% | 32% | 37% |
Sixth form college. | 0% | 8% | 11% |
Other education destinations. Includes pupils staying for 2 terms in higher education institutions (universities), special schools and special post-16 institutions and alternative provision (including pupil referral units), independent schools or collegesAlso includes pupils who moved between different types of education provider. | 1% | 2% | 2% |
Pupils staying in education or employment Pupils in apprenticeships | School | Local Authority | England |
Pupils staying in apprenticeships for at least 6 months after key stage 4. Pupils who started an apprenticeship at any point in the year and continued it for at least 6 months (2017 to 2018). | 8% | 5% | 4% |
Pupils staying in employment | School | Local Authority | England |
Pupils who did not stay in education or apprenticeships for 2 full terms but were in employment from October 2017 to March 2018. Pupils with a combination of education and employment making up 2 terms are also included. | 1% | 3% | 3% |
Pupils not counted as staying in education or employment | School | Local Authority | England |
Pupils not staying in education or employment for at least 2 terms after key stage 4. Pupils finishing key stage 4 who did not stay in education, apprenticeships or employment for at least 2 terms. They may have been enrolled on a course or been in employment for part of this time, but not sustained this activity (for example, dropped out), have claimed out-of-work benefits in the year been reported as NEET (not in education, employment or training) by their local authority. | 2% | 5% | 5% |
Destination unknown. Pupils finishing key stage 4 who had no activity the following year captured in our data sources. Possible reasons for this could be that the young person was not in education, employment or training (NEET), living, working or studying overseasattending a Scottish, Welsh or Northern Irish school orCollege, undertaking activity other than paid employment or study in the UK not successfully matched to a record in our data sources. | 0% | 1% | 1% |
Pupil Destinations (2017) Leavers – After 16 to 18
Students that left 16 to 18 study at this school or college in 2017, who either stayed in education or went into employment from October to March the following year, or stayed in an apprenticeship for at least 6 months. The data published in January 2020 is for all students that left 16-18 study at this school or college in 2017, regardless of the qualification that they took.
Suppressed data. In certain circumstances we will suppress an establishment’s data. This is usually when there are 5 or fewer pupils or students covered by the measure (29 for apprenticeships measures). We avoid making these figures public to protect individual privacy. We may also suppress data on a case-by-case basis.
Disadvantaged students are those who attract pupil premium funding at the end of secondary school (key stage 4). This includes students claiming free school meals at any point in the previous 6 years, students in care, and those who left care through adoption or another formal route. The performance of disadvantaged students is compared with the local authority and the England average for ‘other’, where other means non – disadvantaged students.
Destinations after 16 to 18 All students | School | Local Authority | England |
Number of students | 74 | 8551 | 534328 |
Students staying in education. | 45% | 35% | 47% |
Students entering apprenticeships. | 5% | 10% | 10% |
Students entering employment. | 31% | 33% | 25% |
Students not in education or employment for at least two terms after study. | 15% | 15% | 13% |
Destination unknown | 4% | 6% | 6% |
Destinations after 16 to 18 All studentsStudents who took advanced level qualifications(level 3) | School | Local Authority | England |
Number of students | 66 | 5485 | 379441 |
Students staying in education. | 50% | 46% | 57% |
Students entering apprenticeships. | 3% | 8% | 7% |
Students entering employment. | 30% | 32% | 24% |
Students not in education or employment for at least two terms after study. | 12% | 10% | 8% |
Destination unknown | 5% | 4% | 4% |
Destinations after 16 to 18 All studentsStudents who took advanced level qualifications(level 2) | School | Local Authority | England |
Number of students | 5 | 1627 | 79257 |
Students staying in education. | SUPP | 15% | 25% |
Students entering apprenticeships. | SUPP | 16% | 16% |
Students entering employment. | SUPP | 42% | 33% |
Students not in education or employment for at least two terms after study. | SUPP | 19% | 19% |
Destination unknown | SUPP | 7% | 7% |
Destinations after 16 to 18 Disadvantaged students | School | Local Authority | England |
Number of students. | 10 | 6730 | 408073 |
Students staying in education. | 40% | 38% | 49% |
Students entering apprenticeships. | 0% | 11% | 10% |
Students entering employment. | 30% | 33% | 26% |
Students not in education or employment for at least two terms after study. | 30% | 13% | 10% |
Destination unknown | 0% | 6% | 6% |
Destinations after 16 to 18 Disadvantaged students who took advanced level qualifications (level 3) | School | Local Authority | England |
Number of students. | 9 | 4714 | 309705 |
Students staying in education. | 44% | 47% | 57% |
Students entering apprenticeships. | 0% | 8% | 7% |
Students entering employment. | 22% | 32% | 24% |
Students not in education or employment for at least two terms after study. | 33% | 9% | 7% |
Destination unknown | 0% | 4% | 4% |
Destinations after 16 to 18 Disadvantaged students who took advanced level qualifications (level 2) | School | Local Authority | England |
Number of students | SUPP | 1109 | 52504 |
Students staying in education. | SUPP | 14% | 24% |
Students entering apprenticeships. | SUPP | 18% | 19% |
Students entering employment. | SUPP | 43% | 34% |
Students not in education or employment for at least two terms after study. | SUPP | 17% | 15% |
Destination unknown | SUPP | 7% | 7% |
Progression into higher education or training (2016 leavers)
The proportion of 16-18 students that progressed to degrees, higher apprenticeships or other study at level 4 or above for at least 6 consecutive months in the 2 years after taking advanced level qualifications (level 3) at this school or college.
Students progressing to higher education or training Total number of students: 81 | School | Local Authority | England |
Higher apprenticeships. | 1% | 1% | 1% |
Degrees: | 53% | 47% | 58% |
Of which top third higher education institutions. | 26% | 18% | 19% |
Of which Russell Group institutions. | 16% | 9% | 14% |
Of which Oxford or Cambridge. | 4% | 1% | 1% |
Other study at level 4 or 5. | 2% | 2% | 3% |